zondag, 09. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | Avanti Stekene |
---|---|---|
55,88% | Chances | 44,12% |
6 | Current rank | 11 |
30 | Games | 30 |
15/4/11 | W/D/L (Total) | 10/6/14 |
8/2/5 | W/D/L (Home) | 4/3/8 |
7/2/6 | W/D/L (Away) | 6/3/6 |
49 | Points | 36 |
50 : 39 | Goals | 47 : 50 |
11 | Difference | -3 |
KFC Moerbeke - Rangers Opdorp 3:0 | Highest home victory | Avanti Stekene - KSK Lebbeke 3:0 |
KFC Moerbeke - SK Grembergen 1:3 | Highest home defeat | Avanti Stekene - Rangers Opdorp 2:5 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest away win | SK Lochristi - Avanti Stekene 0:5 |
HO Kalken - KFC Moerbeke 6:1 | Highest loss away | Rangers Opdorp - Avanti Stekene 4:1 |
KFC Moerbeke - Avanti Stekene
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 6 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
3-1 | 0 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-2 | 0 |
1-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-2 | 1 |
1-3 | 0 |
4-1 | 1 |
History
|