zondag, 25. september 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 25. september 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Lochristi | Statistics | KAV Dendermonde |
---|---|---|
52,93% | Chances | 47,08% |
7 | Current rank | 10 |
30 | Games | 30 |
14/2/14 | W/D/L (Total) | 12/1/17 |
9/1/5 | W/D/L (Home) | 7/0/8 |
5/1/9 | W/D/L (Away) | 5/1/9 |
44 | Points | 37 |
44 : 50 | Goals | 50 : 62 |
-6 | Difference | -12 |
SK Lochristi - KSVE Bazel 5:1 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
SK Lochristi - Avanti Stekene 0:5 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
Rangers Opdorp - SK Lochristi 0:2 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
KFC Moerbeke - SK Lochristi 6:3 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
SK Lochristi - KAV Dendermonde
Data from SK Lochristi
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 6 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 2 |
1-0 | 1 |
2-0 | 1 |
3-4 | 1 |
4-3 | 0 |
Goals | Frequency |
1-0 | 1 |
2-0 | 1 |
3-4 | 1 |
Goals | Frequency |
1-0 | 1 |
2-0 | 2 |
3-4 | 0 |
History
|