zondag, 22. november 2020 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. november 2020 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Voetbalclubs Sint-Gillis |
---|---|---|
37,26% | Chances | 62,75% |
8 | Current rank | 3 |
5 | Games | 5 |
2/1/2 | W/D/L (Total) | 4/0/1 |
2/0/0 | W/D/L (Home) | 2/0/1 |
0/1/2 | W/D/L (Away) | 2/0/0 |
7 | Points | 12 |
9 : 11 | Goals | 9 : 5 |
-2 | Difference | 4 |
FC Juventus Schoonaarde - HRS Haasdonk 3:2 | Highest home victory | Voetbalclubs Sint-Gillis - KSK Beveren 2:1 |
---- | Highest home defeat | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
---- | Highest away win | KSK Kallo - Voetbalclubs Sint-Gillis 0:2 |
JV Kruibeke - FC Juventus Schoonaarde 4:1 | Highest loss away | ---- |
FC Juventus Schoonaarde - Voetbalclubs Sint-Gillis
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 5 | 2 | 4 | 26 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 3 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-2 | 0 |
1-3 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 3 |
2-4 | 0 |
3-0 | 1 |
3-1 | 1 |
3-2 | 0 |
4-2 | 1 |
4-4 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
4-2 | 1 |
4-4 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-3 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 0 |
3-2 | 2 |
4-2 | 0 |
4-4 | 1 |
History
|