zaterdag, 06. februari 2021 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 06. februari 2021 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KSK Kieldrecht | Statistics | KFCH Sinaai |
---|---|---|
49,36% | Chances | 50,64% |
13 | Current rank | 12 |
5 | Games | 5 |
1/2/2 | W/D/L (Total) | 1/2/2 |
0/0/2 | W/D/L (Home) | 0/2/1 |
1/2/0 | W/D/L (Away) | 1/0/1 |
5 | Points | 5 |
9 : 10 | Goals | 10 : 10 |
-1 | Difference | 0 |
---- | Highest home victory | ---- |
KSK Kieldrecht - JV Kruibeke 0:1 | Highest home defeat | KFCH Sinaai - HRS Haasdonk 2:3 |
Rangers Opdorp - KSK Kieldrecht 2:3 | Highest away win | KSVE Bazel - KFCH Sinaai 1:3 |
---- | Highest loss away | FC Juventus Schoonaarde - KFCH Sinaai 3:2 |
KSK Kieldrecht - KFCH Sinaai
Data from KSK Kieldrecht
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 4 | 2 | 5 | 19 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 1 | 2 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 2 |
2-1 | 3 |
2-2 | 1 |
2-7 | 0 |
3-1 | 0 |
7-2 | 1 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
2-2 | 0 |
3-1 | 0 |
7-2 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-1 | 0 |
1-2 | 2 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
7-2 | 0 |
History
|