zondag, 07. februari 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 07. februari 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | Rangers Opdorp |
---|---|---|
78,73% | Chances | 21,27% |
3 | Current rank | 15 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 0/1/4 |
2/0/1 | W/D/L (Home) | 0/1/2 |
2/0/0 | W/D/L (Away) | 0/0/2 |
12 | Points | 1 |
9 : 5 | Goals | 6 : 15 |
4 | Difference | -9 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest home victory | ---- |
Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 | Highest home defeat | Rangers Opdorp - Voetbalclubs Sint-Gillis 1:2 |
KSK Kallo - Voetbalclubs Sint-Gillis 0:2 | Highest away win | ---- |
---- | Highest loss away | KFC Heikant Zele - Rangers Opdorp 5:0 |
Voetbalclubs Sint-Gillis - Rangers Opdorp
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 5 | 3 | 0 | 2 | 9 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
1-7 | 1 |
2-0 | 0 |
2-1 | 1 |
5-0 | 1 |
7-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
7-1 | 0 |
Goals | Frequency |
0-2 | 0 |
0-5 | 1 |
1-0 | 0 |
1-2 | 1 |
7-1 | 1 |
History
|