zaterdag, 27. februari 2021 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 27. februari 2021 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KSK Kieldrecht | Statistics | FC Juventus Schoonaarde |
---|---|---|
47,07% | Chances | 52,93% |
13 | Current rank | 8 |
5 | Games | 5 |
1/2/2 | W/D/L (Total) | 2/1/2 |
0/0/2 | W/D/L (Home) | 2/0/0 |
1/2/0 | W/D/L (Away) | 0/1/2 |
5 | Points | 7 |
9 : 10 | Goals | 9 : 11 |
-1 | Difference | -2 |
---- | Highest home victory | FC Juventus Schoonaarde - KFCH Sinaai 3:2 |
KSK Kieldrecht - FC Dynamo Klein-Gent Beervelde 2:3 | Highest home defeat | ---- |
Rangers Opdorp - KSK Kieldrecht 2:3 | Highest away win | ---- |
---- | Highest loss away | JV Kruibeke - FC Juventus Schoonaarde 4:1 |
KSK Kieldrecht - FC Juventus Schoonaarde
Data from KSK Kieldrecht
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 3 | 2 | 5 | 16 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 0 | 1 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-1 | 1 |
1-2 | 0 |
1-4 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 2 |
3-0 | 2 |
4-1 | 0 |
4-2 | 0 |
Goals | Frequency |
0-3 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 0 |
2-4 | 1 |
3-0 | 2 |
4-2 | 0 |
Goals | Frequency |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 1 |
2-4 | 0 |
3-0 | 0 |
4-2 | 1 |
History
|