zaterdag, 10. april 2010 15:00 o'clock |
Matchdetails
Match Date: zaterdag, 10. april 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SV Voorde | Statistics | KFC Eeklo |
---|---|---|
63,60% | Chances | 36,41% |
9 | Current rank | 15 |
30 | Games | 30 |
12/7/11 | W/D/L (Total) | 6/6/18 |
6/3/6 | W/D/L (Home) | 2/5/8 |
6/4/5 | W/D/L (Away) | 4/1/10 |
43 | Points | 24 |
68 : 46 | Goals | 39 : 79 |
22 | Difference | -40 |
SV Voorde - KFC Eeklo 5:0 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
SV Voorde - Kl. Kemzeke 2:3 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
SK Bellem - SV Voorde 0:4 | Highest away win | Kl. Kemzeke - KFC Eeklo 0:2 |
Eendracht Opstal - SV Voorde 2:0 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
SV Voorde - KFC Eeklo
Data from SV Voorde
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 8 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 0 |
2-3 | 0 |
3-2 | 1 |
5-0 | 1 |
Goals | Frequency |
2-3 | 0 |
5-0 | 1 |
Goals | Frequency |
2-3 | 1 |
5-0 | 0 |
History
|