zondag, 23. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | RC Lebbeke |
---|---|---|
50,87% | Chances | 49,14% |
5 | Current rank | 3 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 14/9/7 |
5/7/3 | W/D/L (Home) | 9/4/2 |
7/5/3 | W/D/L (Away) | 5/5/5 |
48 | Points | 51 |
61 : 33 | Goals | 53 : 36 |
28 | Difference | 17 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | RC Lebbeke - KFC Evergem-Center 5:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | RC Lebbeke - Eendracht Opstal 0:1 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KFC Evergem-Center - RC Lebbeke 0:4 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KSK Maldegem - RC Lebbeke 4:0 |
Jong Lede - RC Lebbeke
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 2 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 1 |
History
|