zondag, 20. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 20. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KFC Moerbeke |
---|---|---|
41,98% | Chances | 58,02% |
12 | Current rank | 6 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 15/4/11 |
5/3/7 | W/D/L (Home) | 8/2/5 |
5/2/8 | W/D/L (Away) | 7/2/6 |
35 | Points | 49 |
44 : 61 | Goals | 50 : 39 |
-17 | Difference | 11 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
Rangers Opdorp - KFC Moerbeke
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 2 | 3 | 7 | 9 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 3 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 4 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
1-3 | 1 |
1-4 | 1 |
3-0 | 0 |
3-1 | 0 |
4-0 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 3 |
0-4 | 0 |
1-1 | 2 |
3-0 | 0 |
3-1 | 0 |
4-0 | 0 |
4-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 0 |
0-4 | 1 |
1-1 | 0 |
3-0 | 1 |
3-1 | 1 |
4-0 | 1 |
4-1 | 1 |
History
|