zaterdag, 09. december 2017 19:00 o'clock |
Matchdetails
Match Date: zaterdag, 09. december 2017 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | Sparta Waasmunster |
---|---|---|
35,72% | Chances | 64,29% |
13 | Current rank | 2 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 8/3/3 |
2/1/4 | W/D/L (Home) | 4/2/1 |
2/3/2 | W/D/L (Away) | 4/1/2 |
16 | Points | 27 |
18 : 24 | Goals | 28 : 14 |
-6 | Difference | 14 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | Sparta Waasmunster - KFC Heikant Zele 7:1 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | Sparta Waasmunster - SK Grembergen 0:2 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | KSVE Bazel - Sparta Waasmunster 0:4 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | KFC Vrasene - Sparta Waasmunster 4:1 |
KSK Beveren - Sparta Waasmunster
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 1 | 1 | 13 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-4 | 1 |
1-0 | 1 |
1-3 | 0 |
2-0 | 1 |
2-2 | 1 |
2-5 | 0 |
3-1 | 1 |
4-0 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 0 |
2-0 | 1 |
2-2 | 0 |
3-1 | 1 |
4-0 | 0 |
5-2 | 1 |
Goals | Frequency |
0-1 | 1 |
2-0 | 0 |
2-2 | 1 |
3-1 | 0 |
4-0 | 1 |
5-2 | 0 |
History
|