zondag, 22. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | FC Juventus Schoonaarde |
---|---|---|
65,41% | Chances | 34,59% |
1 | Current rank | 8 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 12/6/12 |
14/0/1 | W/D/L (Home) | 5/4/6 |
8/3/4 | W/D/L (Away) | 7/2/6 |
69 | Points | 42 |
85 : 35 | Goals | 41 : 51 |
50 | Difference | -10 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Rangers Opdorp - FC Juventus Schoonaarde 2:5 |
KSK Lebbeke - KVV Laarne-Kalken 3:1 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 3:0 |
KVV Laarne-Kalken - FC Juventus Schoonaarde
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 0 | 2 | 7 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 1 |
1-8 | 1 |
2-0 | 1 |
4-0 | 1 |
8-1 | 0 |
Goals | Frequency |
0-4 | 1 |
2-0 | 1 |
8-1 | 0 |
Goals | Frequency |
0-4 | 1 |
2-0 | 0 |
8-1 | 1 |
History
|