zondag, 04. december 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 04. december 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | KSK Lebbeke |
---|---|---|
38,11% | Chances | 61,90% |
12 | Current rank | 2 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 17/5/8 |
5/3/7 | W/D/L (Home) | 9/3/3 |
5/2/8 | W/D/L (Away) | 8/2/5 |
35 | Points | 56 |
44 : 61 | Goals | 52 : 32 |
-17 | Difference | 20 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
Rangers Opdorp - KSK Lebbeke
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 0 | 3 | 5 | 7 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 2 | 0 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 3 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-2 | 2 |
2-8 | 1 |
8-2 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 0 |
2-2 | 1 |
2-8 | 1 |
Goals | Frequency |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
2-0 | 2 |
2-2 | 1 |
2-8 | 0 |
History
|