zondag, 02. oktober 2011 17:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KSK Lebbeke |
---|---|---|
57,52% | Chances | 42,48% |
1 | Current rank | 2 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 17/5/8 |
14/0/1 | W/D/L (Home) | 9/3/3 |
8/3/4 | W/D/L (Away) | 8/2/5 |
69 | Points | 56 |
85 : 35 | Goals | 52 : 32 |
50 | Difference | 20 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
KVV Laarne-Kalken - KSK Lebbeke
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 5 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-3 | 1 |
1-5 | 1 |
3-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-1 | 1 |
3-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-1 | 0 |
3-1 | 1 |
5-1 | 1 |
History
|