zondag, 29. januari 2012 17:00 o'clock |
Matchdetails
Match Date: zondag, 29. januari 2012 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | KVV Laarne-Kalken |
---|---|---|
42,48% | Chances | 57,52% |
2 | Current rank | 1 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 22/3/5 |
9/3/3 | W/D/L (Home) | 14/0/1 |
8/2/5 | W/D/L (Away) | 8/3/4 |
56 | Points | 69 |
52 : 32 | Goals | 85 : 35 |
20 | Difference | 50 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | KVV Laarne-Kalken - KFC Vrasene 0:1 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest loss away | Avanti Stekene - KVV Laarne-Kalken 2:0 |
KSK Lebbeke - KVV Laarne-Kalken
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 0 | 1 | 10 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-3 | 1 |
1-5 | 0 |
3-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-1 | 0 |
3-1 | 1 |
5-1 | 1 |
Goals | Frequency |
0-1 | 1 |
3-1 | 1 |
5-1 | 0 |
History
|