zondag, 09. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVK Robur | Statistics | HO Kalken |
---|---|---|
49,16% | Chances | 50,85% |
4 | Current rank | 3 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 15/9/6 |
8/3/4 | W/D/L (Home) | 9/5/1 |
8/3/4 | W/D/L (Away) | 6/4/5 |
54 | Points | 54 |
50 : 31 | Goals | 56 : 35 |
19 | Difference | 21 |
KVK Robur - KFC Moerbeke 2:0 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
KVK Robur - Eendracht Verrebroek 0:1 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | KFC Moerbeke - HO Kalken 2:0 |
KVK Robur - HO Kalken
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 2 | 3 | 3 | 10 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 1 | 1 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-4 | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
4-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-4 | 0 |
2-2 | 0 |
3-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-2 | 1 |
3-2 | 1 |
History
|