zondag, 02. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | SK Lochristi |
---|---|---|
43,91% | Chances | 56,10% |
15 | Current rank | 7 |
30 | Games | 30 |
7/7/16 | W/D/L (Total) | 14/2/14 |
4/3/8 | W/D/L (Home) | 9/1/5 |
3/4/8 | W/D/L (Away) | 5/1/9 |
28 | Points | 44 |
33 : 51 | Goals | 44 : 50 |
-18 | Difference | -6 |
KFCH Sinaai - KFC Vrasene 2:0 | Highest home victory | SK Lochristi - KSVE Bazel 5:1 |
KFCH Sinaai - KFC Moerbeke 0:6 | Highest home defeat | SK Lochristi - Avanti Stekene 0:5 |
KAV Dendermonde - KFCH Sinaai 2:5 | Highest away win | KSVE Bazel - SK Lochristi 1:3 |
KVV Laarne-Kalken - KFCH Sinaai 4:0 | Highest loss away | KFC Moerbeke - SK Lochristi 6:3 |
KFCH Sinaai - SK Lochristi
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 1 | 1 | 6 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-2 | 0 |
2-0 | 1 |
2-1 | 1 |
2-4 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
2-1 | 1 |
4-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
2-1 | 0 |
4-2 | 1 |
History
|