zondag, 10. februari 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. februari 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Moerbeke | Statistics | Avanti Stekene |
---|---|---|
30,56% | Chances | 69,45% |
13 | Current rank | 1 |
30 | Games | 30 |
8/9/13 | W/D/L (Total) | 20/6/4 |
4/4/7 | W/D/L (Home) | 10/3/2 |
4/5/6 | W/D/L (Away) | 10/3/2 |
33 | Points | 66 |
38 : 54 | Goals | 64 : 24 |
-16 | Difference | 40 |
KFC Moerbeke - FC Destelbergen 4:3 | Highest home victory | Avanti Stekene - KAV Dendermonde 5:0 |
KFC Moerbeke - Rangers Opdorp 0:4 | Highest home defeat | Avanti Stekene - SK Lochristi 0:3 |
Sparta Waasmunster - KFC Moerbeke 0:2 | Highest away win | Rangers Opdorp - Avanti Stekene 1:5 |
SK Lochristi - KFC Moerbeke 4:0 | Highest loss away | FC Juventus Schoonaarde - Avanti Stekene 4:1 |
KFC Moerbeke - Avanti Stekene
Data from KFC Moerbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 0 | 4 | 6 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-0 | 0 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
3-0 | 0 |
3-1 | 0 |
4-1 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
1-2 | 0 |
1-3 | 1 |
4-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-2 | 1 |
1-3 | 0 |
4-1 | 1 |
History
|