zaterdag, 09. maart 2013 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. maart 2013 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KSK Kallo |
---|---|---|
62,40% | Chances | 37,61% |
4 | Current rank | 9 |
30 | Games | 30 |
16/10/4 | W/D/L (Total) | 11/3/16 |
9/6/0 | W/D/L (Home) | 6/2/7 |
7/4/4 | W/D/L (Away) | 5/1/9 |
58 | Points | 36 |
60 : 33 | Goals | 51 : 50 |
27 | Difference | 1 |
KFC Vrasene - KSK Kallo 3:0 | Highest home victory | KSK Kallo - FC Destelbergen 5:0 |
---- | Highest home defeat | KSK Kallo - Rangers Opdorp 1:3 |
VSV Gent - KFC Vrasene 0:4 | Highest away win | FCH Sint-Pauwels - KSK Kallo 0:7 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest loss away | FC Destelbergen - KSK Kallo 7:1 |
KFC Vrasene - KSK Kallo
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 7 | 3 | 0 | 26 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 2 | 4 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-3 | 0 |
1-0 | 1 |
1-1 | 2 |
1-2 | 0 |
1-3 | 0 |
1-5 | 0 |
1-8 | 0 |
2-1 | 2 |
3-0 | 1 |
3-1 | 1 |
5-1 | 1 |
8-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
1-8 | 0 |
2-1 | 1 |
3-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-8 | 1 |
2-1 | 0 |
3-0 | 0 |
5-1 | 0 |
History
|