vrijdag, 09. april 2010 20:00 o'clock |
Matchdetails
Match Date: vrijdag, 09. april 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
RC Lebbeke | Statistics | Eendracht Opstal |
---|---|---|
48,87% | Chances | 51,14% |
3 | Current rank | 2 |
30 | Games | 30 |
14/9/7 | W/D/L (Total) | 16/7/7 |
9/4/2 | W/D/L (Home) | 9/3/3 |
5/5/5 | W/D/L (Away) | 7/4/4 |
51 | Points | 55 |
53 : 36 | Goals | 52 : 35 |
17 | Difference | 17 |
RC Lebbeke - KFC Evergem-Center 5:0 | Highest home victory | Eendracht Opstal - JV Kruibeke 3:0 |
RC Lebbeke - Eendracht Opstal 0:1 | Highest home defeat | Eendracht Opstal - Kl. Kemzeke 1:3 |
KFC Evergem-Center - RC Lebbeke 0:4 | Highest away win | KFC Evergem-Center - Eendracht Opstal 0:3 |
KSK Maldegem - RC Lebbeke 4:0 | Highest loss away | JV Kruibeke - Eendracht Opstal 2:0 |
RC Lebbeke - Eendracht Opstal
Data from RC Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 1 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
3-3 | 1 |
Goals | Frequency |
0-1 | 1 |
3-3 | 0 |
Goals | Frequency |
0-1 | 0 |
3-3 | 1 |
History
|