zondag, 16. januari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. januari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | KFC Eeklo |
---|---|---|
38,62% | Chances | 61,39% |
16 | Current rank | 15 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 6/6/18 |
1/2/12 | W/D/L (Home) | 2/5/8 |
0/0/15 | W/D/L (Away) | 4/1/10 |
5 | Points | 24 |
15 : 98 | Goals | 39 : 79 |
-83 | Difference | -40 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
---- | Highest away win | Kl. Kemzeke - KFC Eeklo 0:2 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
KFC Evergem-Center - KFC Eeklo
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
1-3 | 1 |
3-1 | 0 |
5-0 | 0 |
Goals | Frequency |
1-3 | 1 |
5-0 | 0 |
Goals | Frequency |
1-3 | 0 |
5-0 | 1 |
History
|