zondag, 29. augustus 2010 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. augustus 2010 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | KVK Ninove |
---|---|---|
54,72% | Chances | 45,28% |
5 | Current rank | 8 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 13/6/11 |
5/7/3 | W/D/L (Home) | 8/1/6 |
7/5/3 | W/D/L (Away) | 5/5/5 |
48 | Points | 45 |
61 : 33 | Goals | 59 : 50 |
28 | Difference | 9 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | KVK Ninove - Kl. Kemzeke 6:1 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | KVK Ninove - Svelta Melsele 1:6 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | KRC Bambrugge - KVK Ninove 0:3 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KSK Maldegem - KVK Ninove 3:1 |
Jong Lede - KVK Ninove
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 1 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-2 | 0 |
2-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-2 | 0 |
History
|
Jong Lede previous games
|