zondag, 16. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | SK Grembergen |
---|---|---|
49,22% | Chances | 50,79% |
11 | Current rank | 9 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 11/5/14 |
4/3/8 | W/D/L (Home) | 6/3/6 |
6/3/6 | W/D/L (Away) | 5/2/8 |
36 | Points | 38 |
47 : 50 | Goals | 42 : 43 |
-3 | Difference | -1 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | SK Grembergen - FC Juventus Schoonaarde 3:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | SK Grembergen - Sparta Waasmunster 0:3 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | KAV Dendermonde - SK Grembergen 4:2 |
Avanti Stekene - SK Grembergen
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 10 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
1-5 | 1 |
2-1 | 0 |
3-1 | 1 |
4-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
3-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
1-2 | 0 |
1-4 | 1 |
3-1 | 0 |
5-1 | 1 |
History
|