zondag, 27. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
HO Kalken | Statistics | SK Grembergen |
---|---|---|
59,65% | Chances | 40,36% |
3 | Current rank | 9 |
30 | Games | 30 |
15/9/6 | W/D/L (Total) | 11/5/14 |
9/5/1 | W/D/L (Home) | 6/3/6 |
6/4/5 | W/D/L (Away) | 5/2/8 |
54 | Points | 38 |
56 : 35 | Goals | 42 : 43 |
21 | Difference | -1 |
HO Kalken - KFC Moerbeke 6:1 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
HO Kalken - KFC Vrasene 2:5 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
FC Juventus Schoonaarde - HO Kalken 0:5 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
KFCH Sinaai - HO Kalken 2:0 | Highest loss away | KFC Vrasene - SK Grembergen 2:0 |
HO Kalken - SK Grembergen
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 4 | 6 | 2 | 13 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 2 | 1 | 1 | 4 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-1 | 6 |
1-2 | 0 |
2-0 | 1 |
2-1 | 2 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-1 | 2 |
2-1 | 2 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-1 | 4 |
2-1 | 0 |
History
|