zondag, 15. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 15. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | Sparta Waasmunster |
---|---|---|
53,38% | Chances | 46,63% |
10 | Current rank | 14 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 9/4/17 |
7/0/8 | W/D/L (Home) | 6/2/7 |
5/1/9 | W/D/L (Away) | 3/2/10 |
37 | Points | 31 |
50 : 62 | Goals | 41 : 71 |
-12 | Difference | -30 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
KAV Dendermonde - KVV Laarne-Kalken 1:4 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | KVV Laarne-Kalken - Sparta Waasmunster 5:0 |
KAV Dendermonde - Sparta Waasmunster
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 0 | 5 | 16 | 32 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 2 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-11 | 1 |
0-4 | 2 |
1-3 | 1 |
1-5 | 0 |
11-0 | 0 |
2-3 | 0 |
3-1 | 0 |
3-2 | 1 |
3-4 | 1 |
4-0 | 0 |
4-3 | 1 |
5-1 | 1 |
Goals | Frequency |
0-4 | 1 |
1-3 | 1 |
11-0 | 0 |
2-3 | 0 |
4-0 | 0 |
4-3 | 1 |
5-1 | 1 |
Goals | Frequency |
0-4 | 0 |
1-3 | 0 |
11-0 | 1 |
2-3 | 1 |
4-0 | 1 |
4-3 | 1 |
5-1 | 0 |
History
|