zondag, 25. november 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 25. november 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | FC Destelbergen |
---|---|---|
52,83% | Chances | 47,17% |
5 | Current rank | 7 |
30 | Games | 30 |
14/8/8 | W/D/L (Total) | 12/6/12 |
7/6/2 | W/D/L (Home) | 7/2/6 |
7/2/6 | W/D/L (Away) | 5/4/6 |
50 | Points | 42 |
68 : 61 | Goals | 57 : 46 |
7 | Difference | 11 |
KAV Dendermonde - KFC Vrasene 4:1 | Highest home victory | FC Destelbergen - KSK Kallo 7:1 |
KAV Dendermonde - KVK Robur 1:2 | Highest home defeat | FC Destelbergen - HO Kalken 0:2 |
FCH Sint-Pauwels - KAV Dendermonde 1:6 | Highest away win | FCH Sint-Pauwels - FC Destelbergen 1:5 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest loss away | KSK Kallo - FC Destelbergen 5:0 |
KAV Dendermonde - FC Destelbergen
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 3 | 1 | 0 | 10 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
2-0 | 2 |
2-2 | 1 |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
0-2 | 0 |
2-0 | 1 |
2-2 | 0 |
4-2 | 1 |
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
2-2 | 1 |
4-2 | 0 |
History
|