| zaterdag, 24. oktober 2020 19:30 o'clock |
Matchdetails
| Match Date: zaterdag, 24. oktober 2020 | ||
| Game time: 19:30 o'clock | ||
Head-to-Head
| KFC Vrasene | Statistics | KFC Heikant Zele |
|---|---|---|
| 40,18% | Chances | 59,82% |
| 11 | Current rank | 6 |
| 5 | Games | 5 |
| 1/3/1 | W/D/L (Total) | 3/0/2 |
| 1/1/0 | W/D/L (Home) | 2/0/0 |
| 0/2/1 | W/D/L (Away) | 1/0/2 |
| 6 | Points | 9 |
| 6 : 6 | Goals | 14 : 6 |
| 0 | Difference | 8 |
| KFC Vrasene - KSVE Bazel 2:1 | Highest home victory | KFC Heikant Zele - Rangers Opdorp 5:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | VJ Baardegem - KFC Heikant Zele 1:3 |
| HRS Haasdonk - KFC Vrasene 2:1 | Highest loss away | JV Kruibeke - KFC Heikant Zele 2:1 |
KFC Vrasene - KFC Heikant Zele
Data from KFC Vrasene
| League | Games | Won | Draw | Lost | Score for | Score against |
| 1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
| 2e Provinciale C | 16 | 9 | 3 | 4 | 32 | 24 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 1e Provinciale | 0 | 1 | 0 | 0 | 0 | 0 |
| 2e Provinciale C | 5 | 2 | 1 | 4 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-5 | 0 |
| 1-7 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 2 |
| 3-0 | 2 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| 7-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 1-7 | 1 |
| 2-2 | 0 |
| 2-3 | 2 |
| 3-0 | 2 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 1-7 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






