| zondag, 07. februari 2021 15:00 o'clock |
Matchdetails
| Match Date: zondag, 07. februari 2021 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| KSVE Bazel | Statistics | KFC Vrasene |
|---|---|---|
| 46,43% | Chances | 53,57% |
| 9 | Current rank | 11 |
| 5 | Games | 5 |
| 2/0/3 | W/D/L (Total) | 1/3/1 |
| 1/0/1 | W/D/L (Home) | 1/1/0 |
| 1/0/2 | W/D/L (Away) | 0/2/1 |
| 6 | Points | 6 |
| 10 : 10 | Goals | 6 : 6 |
| 0 | Difference | 0 |
| KSVE Bazel - SV Zaffelare 4:2 | Highest home victory | KFC Vrasene - KSVE Bazel 2:1 |
| KSVE Bazel - KFCH Sinaai 1:3 | Highest home defeat | ---- |
| FC Dynamo Klein-Gent Beervelde - KSVE Bazel 0:2 | Highest away win | ---- |
| JV Kruibeke - KSVE Bazel 3:2 | Highest loss away | HRS Haasdonk - KFC Vrasene 2:1 |
KSVE Bazel - KFC Vrasene
Data from KSVE Bazel
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 17 | 2 | 4 | 11 | 14 | 32 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 1 | 6 | 1 | 1 | 5 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 3 |
| 0-3 | 2 |
| 0-4 | 0 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-2 | 2 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 2 |
| 0-4 | 0 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-0 | 0 |
| 1-1 | 2 |
| 2-0 | 2 |
| 2-1 | 2 |
| 2-2 | 0 |
| 2-3 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






