zaterdag, 07. december 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
FC Latem | Statistics | HRS Haasdonk |
---|---|---|
38,35% | Chances | 61,65% |
8 | Current rank | 1 |
15 | Games | 16 |
6/5/4 | W/D/L (Total) | 10/3/3 |
3/4/1 | W/D/L (Home) | 6/1/0 |
3/1/3 | W/D/L (Away) | 4/2/3 |
23 | Points | 33 |
22 : 19 | Goals | 47 : 16 |
3 | Difference | 31 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | HRS Haasdonk - FC Kleit 7:0 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | ---- |
KV Eendracht Aalter - FC Latem 2:3 | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KSK Beveren - FC Latem 4:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
FC Latem - HRS Haasdonk
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
2-3 | 1 |
Goals | Frequency |
2-3 | 0 |
History
|