zaterdag, 22. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 22. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | KSK Beveren |
---|---|---|
55,25% | Chances | 44,76% |
2 | Current rank | 4 |
27 | Games | 27 |
17/5/5 | W/D/L (Total) | 15/5/7 |
11/1/1 | W/D/L (Home) | 10/3/1 |
6/4/4 | W/D/L (Away) | 5/2/6 |
56 | Points | 50 |
77 : 36 | Goals | 53 : 36 |
41 | Difference | 17 |
HRS Haasdonk - FC Kleit 7:0 | Highest home victory | KSK Beveren - FC Latem 4:0 |
HRS Haasdonk - FC Latem 1:4 | Highest home defeat | KSK Beveren - SK Berlare 0:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | SK Berlare - KSK Beveren 0:4 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | KVC Borsbeke - KSK Beveren 4:0 |
HRS Haasdonk - KSK Beveren
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 1 | 2 |
2e Provinciale C | 4 | 2 | 1 | 1 | 9 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-2 | 0 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 1 |
Goals | Frequency |
1-0 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 0 |
Goals | Frequency |
1-0 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-2 | 1 |
History
|