| zaterdag, 13. september 2025 19:30 o'clock |
Matchdetails
| Match Date: zaterdag, 13. september 2025 | ||
| Game time: 19:30 o'clock | ||
Head-to-Head
| FC Latem | Statistics | KFC Heikant Zele |
|---|---|---|
| 58,16% | Chances | 41,85% |
| 4 | Current rank | 12 |
| 30 | Games | 30 |
| 16/5/9 | W/D/L (Total) | 11/5/14 |
| 8/3/4 | W/D/L (Home) | 7/2/6 |
| 8/2/5 | W/D/L (Away) | 4/3/8 |
| 53 | Points | 38 |
| 65 : 43 | Goals | 54 : 60 |
| 22 | Difference | -6 |
| FC Latem - Evergem 2020 4:0 | Highest home victory | KFC Heikant Zele - SKL Doorslaar 6:1 |
| FC Latem - KVC Borsbeke 3:4 | Highest home defeat | KFC Heikant Zele - KV Eendracht Aalter 0:4 |
| KSV Sottegem - FC Latem 1:5 | Highest away win | Evergem 2020 - KFC Heikant Zele 1:3 |
| Evergem 2020 - FC Latem 4:1 | Highest loss away | SK Grembergen - KFC Heikant Zele 6:2 |
FC Latem - KFC Heikant Zele
Data from FC Latem
| League | Games | Won | Draw | Lost | Score for | Score against |
| 1e Provinciale | 2 | 2 | 0 | 0 | 6 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||



