| zaterdag, 17. januari 2026 19:30 o'clock |
Matchdetails
| Match Date: zaterdag, 17. januari 2026 | ||
| Game time: 19:30 o'clock | ||
Head-to-Head
| FC Latem | Statistics | SKL Doorslaar |
|---|---|---|
| 75,43% | Chances | 24,58% |
| 4 | Current rank | 15 |
| 19 | Games | 19 |
| 11/3/5 | W/D/L (Total) | 2/3/14 |
| 7/2/2 | W/D/L (Home) | 1/1/7 |
| 4/1/3 | W/D/L (Away) | 1/2/7 |
| 36 | Points | 9 |
| 46 : 25 | Goals | 14 : 58 |
| 21 | Difference | -44 |
| FC Latem - SKL Doorslaar 4:0 | Highest home victory | SKL Doorslaar - KFC Vrasene 1:0 |
| FC Latem - Avanti Stekene 0:1 | Highest home defeat | SKL Doorslaar - SK Munkzwalm 0:8 |
| SKL Doorslaar - FC Latem 0:3 | Highest away win | KFC Eeklo - SKL Doorslaar 0:2 |
| SK Grembergen - FC Latem 2:0 | Highest loss away | KFC Heikant Zele - SKL Doorslaar 6:1 |
FC Latem - SKL Doorslaar
Data from FC Latem
| League | Games | Won | Draw | Lost | Score for | Score against |
| 1e Provinciale | 2 | 2 | 0 | 0 | 7 | 0 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||



