| zaterdag, 17. januari 2026 19:30 o'clock |
Matchdetails
| Match Date: zaterdag, 17. januari 2026 | ||
| Game time: 19:30 o'clock | ||
Head-to-Head
| FC Latem | Statistics | SKL Doorslaar |
|---|---|---|
| 71,23% | Chances | 28,77% |
| 4 | Current rank | 15 |
| 30 | Games | 30 |
| 16/5/9 | W/D/L (Total) | 4/4/22 |
| 8/3/4 | W/D/L (Home) | 2/2/11 |
| 8/2/5 | W/D/L (Away) | 2/2/11 |
| 53 | Points | 16 |
| 65 : 43 | Goals | 32 : 94 |
| 22 | Difference | -62 |
| FC Latem - SKL Doorslaar 4:0 | Highest home victory | SKL Doorslaar - KFC Vrasene 1:0 |
| FC Latem - Avanti Stekene 0:1 | Highest home defeat | SKL Doorslaar - SK Munkzwalm 0:8 |
| KSV Sottegem - FC Latem 1:5 | Highest away win | SK Munkzwalm - SKL Doorslaar 0:3 |
| Evergem 2020 - FC Latem 4:1 | Highest loss away | KSK Beveren - SKL Doorslaar 6:1 |
FC Latem - SKL Doorslaar
Data from FC Latem
| League | Games | Won | Draw | Lost | Score for | Score against |
| 1e Provinciale | 2 | 2 | 0 | 0 | 7 | 0 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||



