| zaterdag, 07. februari 2026 20:00 o'clock |
Matchdetails
| Match Date: zaterdag, 07. februari 2026 | ||
| Game time: 20:00 o'clock | ||
Head-to-Head
| KV Eendracht Aalter | Statistics | KFC Eeklo |
|---|---|---|
| 54,78% | Chances | 45,22% |
| 3 | Current rank | 4 |
| 22 | Games | 23 |
| 12/8/2 | W/D/L (Total) | 12/7/4 |
| 8/4/0 | W/D/L (Home) | 5/4/2 |
| 4/4/2 | W/D/L (Away) | 7/3/2 |
| 44 | Points | 43 |
| 43 : 17 | Goals | 47 : 36 |
| 26 | Difference | 11 |
| KV Eendracht Aalter - SK Denderhoutem 4:0 | Highest home victory | KFC Eeklo - KVC Nokere-Kruishoutem 3:0 |
| ---- | Highest home defeat | KFC Eeklo - KV Eendracht Aalter 1:5 |
| KFC Eeklo - KV Eendracht Aalter 1:5 | Highest away win | SK Grembergen - KFC Eeklo 0:3 |
| FC Latem - KV Eendracht Aalter 3:0 | Highest loss away | KSK Beveren - KFC Eeklo 5:2 |
KV Eendracht Aalter - KFC Eeklo
Data from KV Eendracht Aalter
| League | Games | Won | Draw | Lost | Score for | Score against |
| 1e Provinciale | 2 | 1 | 1 | 0 | 6 | 2 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 1e Provinciale | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||




