| zondag, 18. maart 2012 16:00 o'clock |
Matchdetails
| Match Date: zondag, 18. maart 2012 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Avanti Stekene | Statistics | KSK Lebbeke |
|---|---|---|
| 40,19% | Chances | 59,81% |
| 11 | Current rank | 2 |
| 30 | Games | 30 |
| 10/6/14 | W/D/L (Total) | 17/5/8 |
| 4/3/8 | W/D/L (Home) | 9/3/3 |
| 6/3/6 | W/D/L (Away) | 8/2/5 |
| 36 | Points | 56 |
| 47 : 50 | Goals | 52 : 32 |
| -3 | Difference | 20 |
| Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KSK Lebbeke - Eendracht Verrebroek 5:0 |
| Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KSK Lebbeke - SK Lochristi 0:2 |
| SK Lochristi - Avanti Stekene 0:5 | Highest away win | Sparta Waasmunster - KSK Lebbeke 1:5 |
| Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | Avanti Stekene - KSK Lebbeke 3:0 |
Avanti Stekene - KSK Lebbeke
Data from Avanti Stekene
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 4 | 1 | 2 | 1 | 8 | 6 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-0 | 1 |
| 4-4 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-0 | 1 |
| 4-4 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 3-0 | 0 |
| 4-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





