| zondag, 05. november 2017 13:30 o'clock |
Matchdetails
| Match Date: zondag, 05. november 2017 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| JV Kruibeke | Statistics | KFC Vrasene |
|---|---|---|
| 50,71% | Chances | 49,30% |
| 5 | Current rank | 6 |
| 14 | Games | 14 |
| 7/2/5 | W/D/L (Total) | 7/1/6 |
| 5/1/1 | W/D/L (Home) | 3/1/3 |
| 2/1/4 | W/D/L (Away) | 4/0/3 |
| 23 | Points | 22 |
| 22 : 13 | Goals | 30 : 20 |
| 9 | Difference | 10 |
| JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | KFC Vrasene - SV Zaffelare 6:1 |
| JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | KFC Vrasene - KFCH Sinaai 0:2 |
| HRS Haasdonk - JV Kruibeke 0:2 | Highest away win | KFC Heikant Zele - KFC Vrasene 1:5 |
| Voetbalclubs Sint-Gillis - JV Kruibeke 3:1 | Highest loss away | Sparta Waasmunster - KFC Vrasene 2:0 |
JV Kruibeke - KFC Vrasene
Data from JV Kruibeke
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 10 | 3 | 2 | 5 | 18 | 22 |
| 1e Provinciale | 2 | 1 | 0 | 1 | 5 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 1 | 4 | 0 | 2 | 1 | 2 |
| 1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 2 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 2-4 | 0 |
| 2-5 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-2 | 1 |
| 5-1 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 0 |
| 1-2 | 2 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-2 | 0 |
| 2-4 | 0 |
| 3-2 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-2 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






