| zondag, 05. november 2017 13:30 o'clock |
Matchdetails
| Match Date: zondag, 05. november 2017 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Eendracht Buggenhout | Statistics | FC Juventus Schoonaarde |
|---|---|---|
| 45,74% | Chances | 54,26% |
| 14 | Current rank | 10 |
| 14 | Games | 14 |
| 5/1/8 | W/D/L (Total) | 5/2/7 |
| 3/1/3 | W/D/L (Home) | 3/1/3 |
| 2/0/5 | W/D/L (Away) | 2/1/4 |
| 16 | Points | 17 |
| 11 : 19 | Goals | 20 : 19 |
| -8 | Difference | 1 |
| Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
| Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 |
| FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
| JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
Eendracht Buggenhout - FC Juventus Schoonaarde
Data from Eendracht Buggenhout
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 12 | 8 | 1 | 3 | 25 | 17 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 4 | 2 | 0 | 4 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 2 |
| 2-0 | 1 |
| 2-1 | 3 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 2 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-2 | 0 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





