| zondag, 05. november 2017 14:00 o'clock |
Matchdetails
| Match Date: zondag, 05. november 2017 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| TK Meldert | Statistics | KSK Beveren |
|---|---|---|
| 51,88% | Chances | 48,13% |
| 11 | Current rank | 13 |
| 14 | Games | 14 |
| 5/2/7 | W/D/L (Total) | 4/4/6 |
| 3/0/3 | W/D/L (Home) | 2/1/4 |
| 2/2/4 | W/D/L (Away) | 2/3/2 |
| 17 | Points | 16 |
| 19 : 19 | Goals | 18 : 24 |
| 0 | Difference | -6 |
| TK Meldert - Voetbalclubs Sint-Gillis 4:1 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
| TK Meldert - Sparta Waasmunster 1:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
| Eendracht Buggenhout - TK Meldert 0:3 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
| KFC Vrasene - TK Meldert 4:0 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
TK Meldert - KSK Beveren
Data from TK Meldert
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 4 | 0 | 1 | 3 | 2 | 14 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 0 | 2 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 10-0 | 0 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 10-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 10-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





