| zondag, 11. februari 2018 13:30 o'clock |
Matchdetails
| Match Date: zondag, 11. februari 2018 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| KFC Heikant Zele | Statistics | KFCH Sinaai |
|---|---|---|
| 41,22% | Chances | 58,79% |
| 9 | Current rank | 4 |
| 14 | Games | 14 |
| 6/1/7 | W/D/L (Total) | 7/4/3 |
| 4/0/3 | W/D/L (Home) | 2/4/1 |
| 2/1/4 | W/D/L (Away) | 5/0/2 |
| 19 | Points | 25 |
| 26 : 32 | Goals | 23 : 16 |
| -6 | Difference | 7 |
| KFC Heikant Zele - SV Zaffelare 8:4 | Highest home victory | KFCH Sinaai - SV Zaffelare 3:0 |
| KFC Heikant Zele - KFC Vrasene 1:5 | Highest home defeat | KFCH Sinaai - KSVE Bazel 0:2 |
| SKL Doorslaar - KFC Heikant Zele 1:5 | Highest away win | SV Zaffelare - KFCH Sinaai 0:3 |
| Sparta Waasmunster - KFC Heikant Zele 7:1 | Highest loss away | FC Juventus Schoonaarde - KFCH Sinaai 3:0 |
KFC Heikant Zele - KFCH Sinaai
Data from KFC Heikant Zele
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 15 | 4 | 4 | 7 | 22 | 25 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 1 | 5 | 2 | 3 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-2 | 2 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-5 | 0 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-1 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





