| zondag, 17. december 2017 13:30 o'clock |
Matchdetails
| Match Date: zondag, 17. december 2017 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Voetbalclubs Sint-Gillis | Statistics | KFC Vrasene |
|---|---|---|
| 46,27% | Chances | 53,74% |
| 7 | Current rank | 6 |
| 14 | Games | 14 |
| 6/3/5 | W/D/L (Total) | 7/1/6 |
| 4/0/3 | W/D/L (Home) | 3/1/3 |
| 2/3/2 | W/D/L (Away) | 4/0/3 |
| 21 | Points | 22 |
| 17 : 20 | Goals | 30 : 20 |
| -3 | Difference | 10 |
| Voetbalclubs Sint-Gillis - KSK Beveren 3:1 | Highest home victory | KFC Vrasene - SV Zaffelare 6:1 |
| Voetbalclubs Sint-Gillis - KFC Heikant Zele 0:3 | Highest home defeat | KFC Vrasene - KFCH Sinaai 0:2 |
| KFC Moerbeke - Voetbalclubs Sint-Gillis 1:5 | Highest away win | KFC Heikant Zele - KFC Vrasene 1:5 |
| SK Grembergen - Voetbalclubs Sint-Gillis 6:0 | Highest loss away | Sparta Waasmunster - KFC Vrasene 2:0 |
Voetbalclubs Sint-Gillis - KFC Vrasene
Data from Voetbalclubs Sint-Gillis
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 12 | 6 | 2 | 4 | 19 | 18 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 3 | 2 | 1 | 3 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-2 | 2 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






