| zondag, 14. januari 2018 14:00 o'clock |
Matchdetails
| Match Date: zondag, 14. januari 2018 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| TK Meldert | Statistics | Eendracht Buggenhout |
|---|---|---|
| 53,94% | Chances | 46,06% |
| 11 | Current rank | 14 |
| 14 | Games | 14 |
| 5/2/7 | W/D/L (Total) | 5/1/8 |
| 3/0/3 | W/D/L (Home) | 3/1/3 |
| 2/2/4 | W/D/L (Away) | 2/0/5 |
| 17 | Points | 16 |
| 19 : 19 | Goals | 11 : 19 |
| 0 | Difference | -8 |
| TK Meldert - Voetbalclubs Sint-Gillis 4:1 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
| TK Meldert - Sparta Waasmunster 1:3 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
| KSVE Bazel - TK Meldert 1:4 | Highest away win | FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 |
| FC Juventus Schoonaarde - TK Meldert 4:0 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
TK Meldert - Eendracht Buggenhout
Data from TK Meldert
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 5 | 3 | 0 | 2 | 6 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 2 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





