| zondag, 04. februari 2018 14:00 o'clock |
Matchdetails
| Match Date: zondag, 04. februari 2018 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Eendracht Buggenhout | Statistics | JV Kruibeke |
|---|---|---|
| 38,46% | Chances | 61,54% |
| 14 | Current rank | 5 |
| 14 | Games | 14 |
| 5/1/8 | W/D/L (Total) | 7/2/5 |
| 3/1/3 | W/D/L (Home) | 5/1/1 |
| 2/0/5 | W/D/L (Away) | 2/1/4 |
| 16 | Points | 23 |
| 11 : 19 | Goals | 22 : 13 |
| -8 | Difference | 9 |
| Eendracht Buggenhout - SV Zaffelare 2:0 | Highest home victory | JV Kruibeke - Eendracht Buggenhout 4:0 |
| Eendracht Buggenhout - TK Meldert 0:3 | Highest home defeat | JV Kruibeke - SK Grembergen 1:3 |
| FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest away win | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
| JV Kruibeke - Eendracht Buggenhout 4:0 | Highest loss away | Sparta Waasmunster - JV Kruibeke 2:0 |
Eendracht Buggenhout - JV Kruibeke
Data from Eendracht Buggenhout
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 4 | 0 | 1 | 3 | 2 | 9 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-2 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-2 | 0 |
| 3-1 | 1 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





