| zondag, 18. februari 2018 14:30 o'clock |
Matchdetails
| Match Date: zondag, 18. februari 2018 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| KFC Moerbeke | Statistics | FC Juventus Schoonaarde |
|---|---|---|
| 45,25% | Chances | 54,75% |
| 15 | Current rank | 10 |
| 14 | Games | 14 |
| 5/1/8 | W/D/L (Total) | 5/2/7 |
| 3/1/3 | W/D/L (Home) | 3/1/3 |
| 2/0/5 | W/D/L (Away) | 2/1/4 |
| 16 | Points | 17 |
| 15 : 26 | Goals | 20 : 19 |
| -11 | Difference | 1 |
| KFC Moerbeke - KSK Beveren 3:1 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
| KFC Moerbeke - Sparta Waasmunster 1:5 | Highest home defeat | FC Juventus Schoonaarde - HRS Haasdonk 0:2 |
| HRS Haasdonk - KFC Moerbeke 2:5 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
| JV Kruibeke - KFC Moerbeke 3:0 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
KFC Moerbeke - FC Juventus Schoonaarde
Data from KFC Moerbeke
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 16 | 5 | 3 | 8 | 21 | 21 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 4 | 4 | 0 | 1 | 4 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-1 | 2 |
| 1-2 | 5 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 3-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-1 | 0 |
| 1-2 | 2 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 3-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-1 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 3 |
| 3-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





