| zondag, 15. april 2018 13:00 o'clock |
Matchdetails
| Match Date: zondag, 15. april 2018 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| JV Kruibeke | Statistics | KSK Beveren |
|---|---|---|
| 59,42% | Chances | 40,59% |
| 5 | Current rank | 13 |
| 14 | Games | 14 |
| 7/2/5 | W/D/L (Total) | 4/4/6 |
| 5/1/1 | W/D/L (Home) | 2/1/4 |
| 2/1/4 | W/D/L (Away) | 2/3/2 |
| 23 | Points | 16 |
| 22 : 13 | Goals | 18 : 24 |
| 9 | Difference | -6 |
| JV Kruibeke - Eendracht Buggenhout 4:0 | Highest home victory | KSK Beveren - Sparta Waasmunster 3:1 |
| JV Kruibeke - SK Grembergen 1:3 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
| HRS Haasdonk - JV Kruibeke 0:2 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
| Voetbalclubs Sint-Gillis - JV Kruibeke 3:1 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
JV Kruibeke - KSK Beveren
Data from JV Kruibeke
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 4 | 1 | 1 | 2 | 6 | 7 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 1 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-4 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-4 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-4 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





