| zondag, 29. april 2018 13:00 o'clock |
Matchdetails
| Match Date: zondag, 29. april 2018 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| KFCH Sinaai | Statistics | KFC Heikant Zele |
|---|---|---|
| 58,79% | Chances | 41,22% |
| 4 | Current rank | 9 |
| 14 | Games | 14 |
| 7/4/3 | W/D/L (Total) | 6/1/7 |
| 2/4/1 | W/D/L (Home) | 4/0/3 |
| 5/0/2 | W/D/L (Away) | 2/1/4 |
| 25 | Points | 19 |
| 23 : 16 | Goals | 26 : 32 |
| 7 | Difference | -6 |
| KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | KFC Heikant Zele - SV Zaffelare 8:4 |
| KFCH Sinaai - KFC Vrasene 1:3 | Highest home defeat | KFC Heikant Zele - KFC Vrasene 1:5 |
| KSK Beveren - KFCH Sinaai 0:3 | Highest away win | SKL Doorslaar - KFC Heikant Zele 1:5 |
| HRS Haasdonk - KFCH Sinaai 4:1 | Highest loss away | Sparta Waasmunster - KFC Heikant Zele 7:1 |
KFCH Sinaai - KFC Heikant Zele
Data from KFCH Sinaai
| League | Games | Won | Draw | Lost | Score for | Score against |
| 2e Provinciale C | 15 | 7 | 4 | 4 | 25 | 22 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| 2e Provinciale C | 2 | 3 | 2 | 5 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-0 | 0 |
| 1-1 | 2 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 1 |
| 2-4 | 0 |
| 2-5 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| 4-2 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 0 |
| 3-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





