zondag, 10. maart 2013 15:00 o'clock |
Matchdetails
Match Date: zondag, 10. maart 2013 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | FC Juventus Schoonaarde |
---|---|---|
42,82% | Chances | 57,19% |
12 | Current rank | 6 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 13/7/10 |
5/2/8 | W/D/L (Home) | 7/4/4 |
4/4/7 | W/D/L (Away) | 6/3/6 |
33 | Points | 46 |
37 : 47 | Goals | 50 : 43 |
-10 | Difference | 7 |
Eendracht Verrebroek - KSK Kallo 2:0 | Highest home victory | FC Juventus Schoonaarde - KVK Robur 5:0 |
Eendracht Verrebroek - Avanti Stekene 1:3 | Highest home defeat | FC Juventus Schoonaarde - Rangers Opdorp 1:4 |
VSV Gent - Eendracht Verrebroek 0:4 | Highest away win | VSV Gent - FC Juventus Schoonaarde 0:4 |
KSK Kallo - Eendracht Verrebroek 3:0 | Highest loss away | Rangers Opdorp - FC Juventus Schoonaarde 6:4 |
Eendracht Verrebroek - FC Juventus Schoonaarde
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 2 | 3 | 3 | 9 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 1 | 0 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-1 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 0 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
1-1 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
3-1 | 1 |
History
|